NEW Mobile client Home Community Discord Market Store Hiscores Vote Go back
  • About
  • Support
  • Play Now
  • Login
  • Register
  • Forums
  • Discord
  • Market
  • Store
  • Vote
  • Hiscores
WORLD menu
  • Eco
search

mad_son
Rank: 125 | Gamemode: Regular

Rank Level Experience Next Level Until Maxed
Attack 214 99 181,005,382 0 18,994,618
Defence 119 99 165,298,286 0 34,701,714
Strength 1 99 200,000,000 0 0
Hitpoints 1 99 200,000,000 0 0
Ranged 1 99 200,000,000 0 0
Prayer 343 99 14,030,412 0 185,969,588
Magic 103 99 174,699,940 0 25,300,060
Cooking 1778 99 15,057,037 0 184,942,963
Woodcutting 1002 99 22,192,539 0 177,807,461
Fletching 334 99 23,911,207 0 176,088,793
Fishing 2101 99 13,044,105 0 186,955,895
Firemaking 412 99 16,969,697 0 183,030,303
Crafting 756 99 14,637,216 0 185,362,784
Smithing 164 99 17,260,775 0 182,739,225
Mining 1748 99 13,706,300 0 186,293,700
Herblore 90 99 31,085,722 0 168,914,278
Agility 520 99 13,134,673 0 186,865,327
Thieving 1146 99 27,100,673 0 172,899,327
Slayer 137 99 63,469,401 0 136,530,599
Farming 408 99 22,847,092 0 177,152,908
Runecrafting 1095 99 13,077,321 0 186,922,679
Hunter 525 99 13,160,545 0 186,839,455
Overall 125 2179 1,455,688,323 - -
  1. Home
  2. Hiscores
  3. Search
  4. mad_son

Trademarks and brands are the property of their respective owners.
Zenyte
  • Download
  • About Us
  • Store
  • Hiscores
Community
  • Log in / Sign up
  • Forums
  • Popular Discussions
Support
  • Support Forum
  • Contact Us
  • FAQ
  • Bug Tracker

Copyright © 2017-2019 Zenyte. | All rights reserved.

Terms of Service | Privacy Policy